MRR / ARR SaaS Metrics Calculator
Project your SaaS revenue growth, track net revenue retention, and model the impact of churn and expansion on your path to $1M ARR.
Revenue Inputs
Auto-calculated from MRR / ARPU. Override manually if needed.
Growth & Retention
New customers / new logo MRR rate
Revenue growth from upsells, cross-sells, and seat expansion
Key Metrics Summary
Current MRR
$25K
ARR: $300K
Projected MRR
$163.6K
ARR: $2.0M (in 18 months)
Annual NRR
88.6%
Warning
Path to $1M ARR
12 mo
At current trajectory
Monthly MRR Breakdown
+$3K
+$500
-$750
+$2.8K
Revenue Projections
SaaS Health Check
Net Revenue Retention
88.6%
Net revenue declining. You are losing more revenue to churn than you gain from expansion.
Best-in-class SaaS: NRR > 120%
Healthy SaaS: NRR 100-120%
Needs improvement: NRR < 100%
Growth Rate
12.0% MoM
Below typical Seed stage growth. Target >15% MoM.
Seed benchmark: 15-25%+ MoM
Annualized: 289.6%
SaaS Quick Ratio
4.7x
(New MRR + Expansion MRR) / Churned MRR
Excellent: > 4x
Good: 2-4x
Needs work: < 2x
Customer Projections
Current Customers
167
Projected Customers
949
In 18 months
Projected ARPU
$172
Revenue per customer at end
Month-by-Month Projection
| Month | MRR | ARR | New MRR | Expansion | Churned | Net New | Customers |
|---|---|---|---|---|---|---|---|
| Now | $25K | $300K | - | - | - | - | 167 |
| M1 | $27.8K | $333K | +$3K | +$500 | -$750 | +$2.8K | 182 |
| M2 | $30.8K | $369.6K | +$3.3K | +$555 | -$833 | +$3.1K | 199 |
| M3 | $34.2K | $410.3K | +$3.7K | +$616 | -$924 | +$3.4K | 218 |
| M4 | $38.0K | $455.4K | +$4.1K | +$684 | -$1.0K | +$3.8K | 238 |
| M5 | $42.1K | $505.5K | +$4.6K | +$759 | -$1.1K | +$4.2K | 261 |
| M6 | $46.8K | $561.1K | +$5.1K | +$843 | -$1.3K | +$4.6K | 287 |
| M7 | $51.9K | $622.8K | +$5.6K | +$935 | -$1.4K | +$5.1K | 315 |
| M8 | $57.6K | $691.4K | +$6.2K | +$1.0K | -$1.6K | +$5.7K | 348 |
| M9 | $64.0K | $767.4K | +$6.9K | +$1.2K | -$1.7K | +$6.3K | 384 |
| M10 | $71.0K | $851.8K | +$7.7K | +$1.3K | -$1.9K | +$7.0K | 423 |
| M11 | $78.8K | $945.5K | +$8.5K | +$1.4K | -$2.1K | +$7.8K | 467 |
| M12$1M ARR | $87.5K | $1.0M | +$9.5K | +$1.6K | -$2.4K | +$8.7K | 516 |
| M13 | $97.1K | $1.2M | +$10.5K | +$1.7K | -$2.6K | +$9.6K | 571 |
| M14 | $107.8K | $1.3M | +$11.6K | +$1.9K | -$2.9K | +$10.7K | 632 |
| M15 | $119.6K | $1.4M | +$12.9K | +$2.2K | -$3.2K | +$11.9K | 699 |
| M16 | $132.8K | $1.6M | +$14.4K | +$2.4K | -$3.6K | +$13.2K | 774 |
| M17 | $147.4K | $1.8M | +$15.9K | +$2.7K | -$4.0K | +$14.6K | 857 |
| M18 | $163.6K | $2.0M | +$17.7K | +$2.9K | -$4.4K | +$16.2K | 949 |
Share these projections
Copy a link with your current inputs pre-filled.
This calculator provides revenue projections for educational and planning purposes.
Actual results will vary based on market conditions, execution, and other factors not modeled here.
© 2026 icanpitch.com | All rights reserved.
Want to learn more about SaaS metrics and revenue growth?
Understand how to optimize your burn rate, extend runway, and grow MRR sustainably. Learn the key SaaS metrics investors look for and how to improve retention.
Read the complete SaaS growth guide